| PRICE LIST BEERENWEG 2024 | ||||||
| TYP A | Pre-season: | 01.05. - 30.06. | € 70,-- | |||
| Peak-season: | 01.07. - 31.08. | € 115,-- | ||||
| Post-seasaon: | 01.09. - 30.09. | € 70,-- | ||||
| TYP B | Pre-season: | 01.05. - 30.06. | € 60,-- | |||
| Peak-season: | 01.07. - 31.08. | € 89,-- | ||||
| Post-season: | 01.09. - 30.09. | € 60,-- | ||||
| TYP C | Pre-season: | 01.05. - 30.06. | € 58,-- | |||
| Peak-season: | 01.07. - 31.08. | € 85,-- | ||||
| Post-season: | 01.09. - 30.09. | € 58,-- | ||||
| PRICE LIST | WEITENDORF 2025 | |||||
| TYP I | Pre-season: | 15.06. - 30.06. | € 75,-- | |||
| Peak-season: | 01.07. - 31.08. | € 85,-- | ||||
| Post-season: | 01.09. - 10.09. | € 75,-- | ||||
| TYP II | Pre-season: | 15.06. - 30.06. | € 55,-- | |||
| Peak-season: | 01.07. - 31.08. | € 67,-- | ||||
| Post-season: | 01.09. - 10.09. | € 55,-- | ||||
| TYP III | Pre-season: | 15.06. - 30.06. | € 75,-- | |||
| Peak-season: | 01.07. - 31.08. | € 90,-- | ||||
| Post-season: | 01.09. - 10.09. | € 75,-- | ||||
|
|
||||||
| EXTRA COSTS | ||||||
| Endcleaning € 45,-- (Dogowner + € 40,--) | ||||||
|
Electricity for Beerenweg billed on consumption Electricity Flat Rate for Weitendorf € 35,--/Week |
||||||
| · Local tax for adults € 2,-- each day/Person | ||||||
| Minimum Stay of five nights | ||||||
| ACHTUNG: | In case of cancellation we apply to the Austrian Hotel Contract terms!!! | |||||